San Francisco
Statistics below are summarized from
Flights from Hong Kong~4 flights per day
Cathay Pacific (2)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| CX 872 | 01:10 AM | Every day | 11 minutes | 80 minutes | 0 |
| CX 870 | 01:25 PM | Every day | 15 minutes | 72 minutes | 0 |
United Airlines (5)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| UA 862 | 11:45 AM | Every day | 6 minutes | 83 minutes | 1 |
| UA 3931 | 02:25 PM | 1 times for the last 30 days | 9 minutes | 9 minutes | 0 |
| UA 3934 | 02:30 PM | 1 times for the last 30 days | 15 minutes | 15 minutes | 0 |
| UA 3936 | 02:40 PM | 1 times for the last 30 days | 0 minutes | 0 minutes | 1 |
| UA 878 | 10:30 PM | Every day | 19 minutes | 294 minutes | 0 |
